Scheda dei Costi
Category | Action | Private User | Professional User |
---|---|---|---|
User Account | Open Account | No fees | |
Close Account | No fees | ||
Cardmarket Credits | Regular Purchase | No fees 1 | |
Accelarated Purchase | 0,35 € + 5% of the transfer amount 1, 2, 3 | ||
Cash-out | No fees 1 | ||
Buying / Selling | Buying | No fees | |
Trustee Service | 0,5% of the order's total article value 2, 3 | ||
Selling single cards / lots | 5% of the article value per article sold 2, 3 | ||
Selling sealed product | 5% of the article value per article sold 2 | 4% of the article value per article sold 2, 3 | |
Currency Conversion Fee (to be paid by the buyer) | 3% of the order's article value 2, 3 |
All prices are inclusive of VAT.
- 1 There can be additional fees taken by your bank or payment service provider we have no influence on.
- 2 All fees are rounded up to the next higher Euro cent. That means that at least fees of 0.01 € apply.
- 3 Professional sellers from EU countries outside Germany with a valid EU VAT ID do not pay VAT.