Dragonskull Summit
Ixalan

- Rarity
- Number
- 252
- Printed in
- Available items
- 1324
- From
- 1,39 €
- Price Trend
- 2,29 €
Rules Text
Dragonskull Summit enters the battlefield tapped unless you control a Swamp or a Mountain.
{T}: Add {B} or {R} to your mana pool.
Price Chart
Comments (0)
Cardmarket Insight
Cardmarket Decks
Standard
Br Aggro | #3 | GP Seattle 2018 | 08.04.2018 |
Br Aggro | #2 | GP Seattle 2018 | 08.04.2018 |
Br Aggro | #1 | GP Seattle 2018 | 08.04.2018 |
Four Color Energy | #2 | MTGO Competitive Standard League | 08.09.2017 |
Commander
Reyhan / Bruse Tarl | #8 | MTGO Competitive Legacy Constructed League | 12.05.2017 |
Vial/ Kraum Control | #2 | MTGO Standard MOCS | 07.05.2017 |
Vial / Kraum Control | #1 | MTGO Standard MOCS | 07.05.2017 |
Prossh | #2 | Regional 2015/16 - Apeldoorn - Masters | 10.04.2016 |
Highlander
Jund | #7 | ||
Grixis Midrange | #2 | ||
Grixis Midrange | #4 | ||
Jund | #7 | Library of Slovakia by Ihrysko - Jackpot Bratislava | 07.05.2017 |
Seller
Product Information
Offer